Only My Towns
Requested Toggles
| Date | Address | City | # Togs | Average Toggle |
|---|---|---|---|---|
| 05/19/12 | 174 SAN CARLOS AVE | SAUSALITO | 1 | $1,994,557 |
| 05/18/12 | 61 WOLFBACK RIDGE RD | SAUSALITO | 1 | $2,572,963 |
| 05/14/12 | 118 REED ST | MILL VALLEY | 1 | $553,771 |
| 05/11/12 | 110 RANCHO DR | TIBURON | 1 | $1,606,363 |
| 05/10/12 | 2228 VISTAZO EAST ST | TIBURON | 1 | $2,322,883 |
| 05/09/12 | 110 HAZEL AVE | MILL VALLEY | 1 | $1,547,516 |
| 05/08/12 | 5 CLOUD VIEW TRL | SAUSALITO | 1 | $1,272,323 |
| 05/08/12 | 10 LAGOON RD | BELVEDERE | 1 | $1,779,015 |
| 05/07/12 | 10 CYPRESS HOLLOW DR | TIBURON | 1 | $1,969,635 |
| 05/01/12 | 117 SUGAR LOAF DR | TIBURON | 1 | $5,040,948 |
| 05/01/12 | 46 S KNOLL RD | MILL VALLEY | 1 | $1,681,593 |
| 04/24/12 | 55 RIDGE AVE | MILL VALLEY | 1 | $1,908,731 |
| 04/10/12 | 503 SAUSALITO BLVD | SAUSALITO | 1 | $2,231,521 |
| 04/09/12 | 22 PRIVATEER DR | CORTE MADERA | 1 | $1,291,068 |
| 04/09/12 | 219 PRINCE ROYAL DR | CORTE MADERA | 1 | $1,358,833 |
| 04/09/12 | 244 GRANADA DR | CORTE MADERA | 1 | $1,194,871 |
| 04/09/12 | 394 PRINCE ROYAL DR | CORTE MADERA | 1 | $1,701,095 |
| 04/09/12 | 396 PRINCE ROYAL DR | CORTE MADERA | 1 | $1,362,516 |
| 04/09/12 | 38 WINDWARD DR | CORTE MADERA | 1 | $1,041,253 |
| 04/09/12 | 134 WESTWARD DR | CORTE MADERA | 1 | $1,026,950 |
| 04/09/12 | 22 BALCLUTHA DR | CORTE MADERA | 1 | $1,250,888 |
| 03/28/12 | 143 GILMARTIN DR | TIBURON | 1 | $4,384,346 |
| 03/28/12 | 193 GILMARTIN DR | TIBURON | 1 | $5,358,715 |
| 03/28/12 | 133 SUGAR LOAF DR | TIBURON | 1 | $6,865,722 |
| 03/28/12 | 111 LYFORD DR | TIBURON | 1 | $5,402,856 |
| 03/28/12 | 4 BARTEL CT | TIBURON | 1 | $4,954,672 |
| 03/28/12 | 9 ACELA DR | TIBURON | 1 | $5,522,290 |
| 03/28/12 | 35 VASCO CT | MILL VALLEY | 1 | $2,900,014 |
| 03/26/12 | 11 CREST RD | BELVEDERE | 1 | $2,998,591 |
| 03/21/12 | 20 JUNO RD | TIBURON | 1 | $1,309,542 |
| 03/16/12 | 200 SARAH DR | MILL VALLEY | 1 | $5,471,809 |
| 03/15/12 | 280 HAZEL AVE | MILL VALLEY | 1 | $1,804,416 |
| 03/12/12 | 98 HACIENDA DR | TIBURON | 1 | $3,392,394 |
| 03/10/12 | 378 LOWELL AVE | MILL VALLEY | 1 | $1,577,602 |
| 02/18/12 | 230 HAZEL AVE | MILL VALLEY | 1 | $1,633,199 |
| 02/17/12 | 21 HERON DR | MILL VALLEY | 1 | $2,605,190 |
| 02/13/12 | 609 SUMMIT AVE | MILL VALLEY | 1 | $3,891,896 |
| 02/13/12 | 849 TIBURON BLVD | TIBURON | 1 | $1,403,410 |
| 02/12/12 | 2 TAMALPAIS AVE | MILL VALLEY | 1 | $3,046,505 |
| 02/11/12 | 265 CASCADE DR | MILL VALLEY | 1 | $1,397,012 |
| 02/11/12 | 565 THROCKMORTON AVE | MILL VALLEY | 1 | $3,051,330 |
| 02/11/12 | 20 SANDY LN | MILL VALLEY | 1 | $3,201,141 |
| 02/11/12 | 410 MAGEE AVE | MILL VALLEY | 1 | $4,001,115 |
| 02/11/12 | 156 OAKDALE AVE | MILL VALLEY | 1 | $4,632,252 |
| 02/08/12 | 75 MONTEREY DR | TIBURON | 1 | $2,888,597 |
| 02/06/12 | 301 RICARDO RD | MILL VALLEY | 1 | $1,150,449 |
| 02/06/12 | 425 BELLA VISTA AVE | BELVEDERE | 1 | $32,085,202 |
| 02/02/12 | 10 BUCKWHEAT CT | TIBURON | 1 | $2,616,456 |
| 02/02/12 | 150 ROCK HILL RD | TIBURON | 1 | $2,785,327 |
| 02/02/12 | 30 BAYSHORE TER | TIBURON | 1 | $2,774,090 |
| 02/02/12 | 152 HACIENDA DR | TIBURON | 1 | $3,143,170 |
| 02/02/12 | 120 GILMARTIN DR | TIBURON | 1 | $3,311,346 |
| 02/02/12 | 201 TAYLOR RD | TIBURON | 1 | $2,581,794 |
| 02/02/12 | 1 MARIPOSA CT | TIBURON | 1 | $3,205,276 |
| 02/02/12 | 10 MIDDEN LN | TIBURON | 1 | $3,133,542 |
| 02/01/12 | 96 LAUREL GROVE AVE | ROSS | 2 | $4,074,608 |
| 02/01/12 | 105 CLOUD VIEW RD | SAUSALITO | 1 | $804,106 |
| 02/01/12 | 74 BAY VIEW AVE | BELVEDERE | 1 | $1,833,986 |
| 02/01/12 | 35 ROLLING HILLS RD | TIBURON | 1 | $3,546,381 |
| 02/01/12 | 224 RICARDO RD | MILL VALLEY | 1 | $901,957 |
| 02/01/12 | 453 BAHIA WAY | SAN RAFAEL | 1 | $161,709 |
| 02/01/12 | 44 ALTA VISTA AVE | MILL VALLEY | 1 | $902,955 |
| 02/01/12 | 45 BAY VIEW AVE | BELVEDERE | 1 | $3,683,770 |
| 02/01/12 | 6 ST LUCIA PL | TIBURON | 1 | $1,416,104 |
| 02/01/12 | 45 ALAMEDA DE LA LOMA | NOVATO | 1 | $492,802 |
| 02/01/12 | 44 ALTA WAY | CORTE MADERA | 2 | $831,866 |
| 02/01/12 | 234 BAY VISTA CIR | SAUSALITO | 1 | $936,363 |
| 02/01/12 | 4 ACACIA AVE | SAN RAFAEL | 1 | $1,097,309 |
| 02/01/12 | 20 ESCALLE LN | LARKSPUR | 1 | $685,935 |
| 01/31/12 | 20 BULKLEY AVE | SAUSALITO | 1 | $3,773,939 |
| 01/27/12 | 2 WESTRIDGE LN | NOVATO | 1 | $917,801 |
| 01/26/12 | 240 ROUND HILL RD | TIBURON | 1 | $2,665,725 |
| 01/25/12 | 210 LAVERNE AVE | MILL VALLEY | 1 | $1,340,283 |
| 01/25/12 | 210 CHAPMAN RD | MILL VALLEY | 1 | $1,305,314 |
| 01/25/12 | 50 AMICITA AVE | MILL VALLEY | 1 | $1,391,948 |
| 01/25/12 | 9 ELMA ST | MILL VALLEY | 1 | $1,297,445 |
| 01/25/12 | 371 CASCADE DR | MILL VALLEY | 1 | $1,398,614 |
| 01/25/12 | 907 ALTURAS WAY | MILL VALLEY | 1 | $1,302,030 |
| 01/25/12 | 86 BAY VISTA DR | MILL VALLEY | 1 | $1,351,171 |
| 01/25/12 | 16 ESCALON DR | MILL VALLEY | 1 | $1,377,134 |
| 01/25/12 | 50 WASHINGTON PARK AVE | MILL VALLEY | 1 | $1,381,809 |
| 01/24/12 | 36 MARIN AVE | SAUSALITO | 1 | $1,857,166 |
| 01/23/12 | 7 READE LN | SAUSALITO | 1 | $2,915,670 |
| 01/23/12 | 9 CLOUD VIEW RD | SAUSALITO | 1 | $3,839,848 |
| 01/23/12 | 161 HARRISON AVE | SAUSALITO | 1 | $3,212,689 |
| 01/23/12 | 130 SANTA ROSA AVE | SAUSALITO | 1 | $3,200,140 |
| 01/23/12 | 11 WOLFBACK RIDGE RD | SAUSALITO | 1 | $3,010,204 |
| 01/21/12 | 203 HILLSIDE AVE | MILL VALLEY | 1 | $3,171,862 |
| 01/19/12 | 274 HILLSIDE AVE | MILL VALLEY | 1 | $1,791,506 |
| 01/18/12 | 4 ACELA DR | TIBURON | 1 | $3,512,066 |
| 01/16/12 | 52 LOVELL AVE | MILL VALLEY | 1 | $3,927,876 |
| 01/11/12 | 280 FLAMINGO RD | MILL VALLEY | 1 | $573,271 |
| 01/11/12 | 370 PANORAMIC HWY | MILL VALLEY | 1 | $604,020 |
| 01/11/12 | 79 CASCADE DR | MILL VALLEY | 1 | $481,218 |
| 01/11/12 | 546 MONTFORD AVE | MILL VALLEY | 1 | $549,974 |
| 01/11/12 | 514 TAMALPAIS DR | MILL VALLEY | 1 | $551,292 |
| 01/11/12 | 528 SHORELINE HWY | MILL VALLEY | 1 | $462,037 |
| 01/11/12 | 207 EVERGREEN AVE | MILL VALLEY | 1 | $453,315 |
| 01/11/12 | 295 FLAMINGO RD | MILL VALLEY | 1 | $577,005 |
| 01/11/12 | 127 STADIUM AVE | MILL VALLEY | 1 | $578,437 |
| 01/11/12 | 126 STADIUM AVE | MILL VALLEY | 1 | $415,236 |
| 01/11/12 | 241 CARDINAL RD | MILL VALLEY | 1 | $489,519 |
| 01/11/12 | 38 SUNRISE AVE | MILL VALLEY | 1 | $503,488 |
| 01/11/12 | 33 N KNOLL RD | MILL VALLEY | 1 | $500,354 |
| 01/11/12 | 90 SHELLEY DR | MILL VALLEY | 1 | $362,183 |
| 01/09/12 | 102 E MANOR DR | MILL VALLEY | 1 | $1,264,904 |
| 01/09/12 | 21 HILARITA AVE | MILL VALLEY | 1 | $902,907 |
| 01/09/12 | 102 SYCAMORE AVE | MILL VALLEY | 1 | $1,121,372 |
| 01/09/12 | 47 DE SILVA ISLAND DR | MILL VALLEY | 1 | $1,220,636 |
| 01/09/12 | 81 SYCAMORE AVE | MILL VALLEY | 1 | $1,824,529 |
| 01/09/12 | 7 WORDSWORTH CT | MILL VALLEY | 1 | $580,507 |
| 01/09/12 | 2 SIDNEY ST | MILL VALLEY | 1 | $1,862,521 |
| 01/09/12 | 3330 SHELTER BAY AVE | MILL VALLEY | 1 | $720,360 |
| 01/09/12 | 6032 SHELTER BAY AVE | MILL VALLEY | 1 | $751,673 |
| 01/09/12 | 80 DE SILVA ISLAND DR | MILL VALLEY | 1 | $1,393,633 |
| 01/09/12 | 6042 SHELTER BAY AVE | MILL VALLEY | 1 | $950,634 |
| 01/09/12 | 101 ELM AVE | MILL VALLEY | 1 | $916,238 |
| 12/14/11 | 353 KAREN WAY | TIBURON | 1 | $799,992 |
| 12/14/11 | 358 KAREN WAY | TIBURON | 1 | $812,060 |
| 12/05/11 | 7 HEUTERS LN | MILL VALLEY | 1 | $799,228 |
| 11/30/11 | 850 EDGEWOOD AVE | MILL VALLEY | 1 | $3,398,479 |
| 11/28/11 | 115 MEADOWCROFT DR | SAN ANSELMO | 1 | $1,302,825 |
| 11/22/11 | 125 BELVEDERE AVE | BELVEDERE | 1 | $16,000,000 |
| 11/18/11 | 78 CLAIRE WAY | TIBURON | 1 | $1,932,013 |
| 11/17/11 | 42 TOPSIDE WAY | MILL VALLEY | 1 | $2,263,237 |
| 11/17/11 | 9 STRAWBERRY LANDING | MILL VALLEY | 1 | $1,489,289 |
| 11/17/11 | 17 EGRET WAY | MILL VALLEY | 1 | $2,027,658 |
| 11/17/11 | 25 WEATHERLY DR | MILL VALLEY | 1 | $2,018,740 |
| 11/15/11 | 208 TAYLOR RD | TIBURON | 1 | $2,985,109 |
| 11/15/11 | 24 BLITHEDALE TER | MILL VALLEY | 1 | $1,674,181 |
| 11/15/11 | 79 TRINIDAD DR | TIBURON | 1 | $3,752,119 |
| 11/15/11 | 212 LAVERNE AVE | MILL VALLEY | 1 | $1,271,566 |
| 11/15/11 | 10 HILLCREST RD | TIBURON | 1 | $3,387,277 |
| 11/15/11 | 90 TAYLOR RD | TIBURON | 1 | $2,949,792 |
| 11/15/11 | 23 OLD LANDING RD | TIBURON | 1 | $2,468,271 |
| 11/15/11 | 7 SEAFIRTH PL | TIBURON | 1 | $2,990,432 |
| 11/15/11 | 59 TRINIDAD DR | TIBURON | 1 | $2,783,316 |
| 11/12/11 | 99 SUGAR LOAF DR | TIBURON | 1 | $7,396,169 |
| 11/11/11 | 101 BELVEDERE AVE | BELVEDERE | 1 | $27,285,120 |
| 10/31/11 | 315 SUMMIT AVE | SAN RAFAEL | 1 | $4,667,681 |
| 10/31/11 | 204 TAYLOR RD | TIBURON | 1 | $3,015,593 |
| 10/26/11 | 6 ST GABRIELE CT | TIBURON | 1 | $4,695,022 |
| 10/26/11 | 10 LUPINE DR | CORTE MADERA | 1 | $1,552,623 |
| 10/25/11 | 206 TAYLOR RD | TIBURON | 1 | $2,540,434 |
| 10/24/11 | 10 ALCATRAZ AVE | TIBURON | 1 | $2,870,337 |
| 10/21/11 | 26 EL CAMINO BUENO | ROSS | 1 | $2,860,130 |
| 10/20/11 | 7 WOLFBACK RIDGE RD | SAUSALITO | 1 | $1,935,927 |
| 10/17/11 | 120 RANCHO DR | TIBURON | 1 | $1,593,715 |
| 10/17/11 | 180 GILMARTIN DR | TIBURON | 1 | $3,667,062 |
| 10/07/11 | 379 MARIN AVE | MILL VALLEY | 1 | $950,183 |
| 10/04/11 | 32 HERON DR | MILL VALLEY | 1 | $4,132,775 |
| 09/29/11 | 341 LAUREL WAY | MILL VALLEY | 1 | $835,732 |
| 09/29/11 | 4 LOWER CRESCENT AVE | SAUSALITO | 1 | $2,692,759 |
| 09/27/11 | 373 SAUSALITO BLVD | SAUSALITO | 1 | $2,172,157 |
| 09/22/11 | 18 COLLEGE CT | LARKSPUR | 1 | $1,794,377 |
| 09/22/11 | 5 MONTE VISTA AVE | MILL VALLEY | 1 | $1,386,626 |
| 09/22/11 | 501 SAUSALITO BLVD | SAUSALITO | 1 | $1,761,926 |
| 09/22/11 | 105 GELDERT DR | TIBURON | 1 | $2,928,595 |
| 09/22/11 | 33 SHELL RD | MILL VALLEY | 1 | $875,449 |
| 09/22/11 | 20 MARGUERITE AVE | MILL VALLEY | 1 | $793,079 |
| 09/22/11 | 134 W BLITHEDALE AVE | MILL VALLEY | 1 | $775,083 |
| 09/22/11 | 401 ELDRIDGE AVE | MILL VALLEY | 1 | $1,354,859 |
| 09/22/11 | 30 S KNOLL RD | MILL VALLEY | 1 | $684,555 |
| 09/22/11 | 333 BLACKFIELD DR | TIBURON | 1 | $2,382,929 |
| 09/22/11 | 1410 VISTAZO WEST ST UNIT 7 | TIBURON | 1 | $710,586 |
| 09/22/11 | 108 HOMESTEAD BLVD | MILL VALLEY | 1 | $1,006,181 |
| 09/22/11 | 517 HEADLANDS CT | SAUSALITO | 1 | $582,124 |
| 09/21/11 | 32 EDGEWOOD AVE | MILL VALLEY | 1 | $1,364,327 |
| 09/21/11 | 43 PENINSULA RD | BELVEDERE | 1 | $1,957,732 |
